Parts and exploded-view diagrams for the Genie AC screw drive platform: PRO95, PRO95IC/A, CM7600, CM7600IC/A, CM8600, CM8600IC/A and CM8600-FN. Genie built this head with Series II electronics and Intellicode, and the same power head and screw rail run across the H4000, H6000, DirectLift 2060L, 3060L and the IS, ISL and IMS series — so every part below is shared with those models.
Two things decide most orders on this platform.
Capacitor by horsepower: 1/2 HP heads take the 70 MFD, 1/3 HP heads take the 50 MFD. Read the rating plate before ordering — the two look identical.
Opto-luctor wheel by build date: units built March 2004 and earlier use the screw-on wheel; units built February 2004 and after use the snap-on. If the old wheel has a centre screw you need the screw-on.
Three boards run this head and they fail independently: the sequencer is the logic board, the receiver handles the remotes, and the opto-luctor reads travel. A unit that runs but ignores its remotes is usually the receiver, not the sequencer.
| Ref | Part Number | Description |
|---|---|---|
| A | — | Cover, by series and model — obsolete, no service part number |
| B | — | Front Plate Assembly — obsolete, no service part number |
| C | 34322A.S | Light Socket (no longer available — listed for identification) |
| D | 41008R.S | Motor, AC screw drive — not stocked, call for availability |
| E | 36521R.S | Receiver Board, Intellicode 390 MHz |
| F | 19988A.S | Capacitor, 70 MFD — 1/2 HP models |
| F | 18004B.S | Capacitor, 50 MFD — 1/3 HP models |
| G | 35226A.S | Opto-Luctor Wheel, snap-on — built 02/2004 and after |
| G | 30323A.S | Opto-Luctor Wheel, screw-on — built 03/2004 and before |
| H | 31057R.S | Opto-Luctor Assembly |
| J | 20386R.S | Sequencer Board |
| K | 25609A.S | Circuit Board Bracket |
| L | 35426A.S | Transformer |
| M | 25823A.S | Terminal Strip |
| N | 24940A30.S | Screw, #8-32 x 3/8" hex washer head |
| P | 28043A04.S | Screw, #8-32 x .375 self-tapping (lens cover) |
| R | 25731A.S | Capacitor Clamp / Isolator |
| 4 | 28421A06 | Shoulder Bolt, 1/4-20 |
| 5 | 24121B05 | Nut, 1/4" flange |
| 39 | 30257T | Coupler Assembly, motor to screw |
| 45 | 30322A | Bumper, adhesive |
| 48 | — | Mounting Straps — not stocked; any perforated hanging strap works |
| 49 | 36286A.S | Light Lens Cover |
| — | 36511A.S | Board Support Pins |
| — | 32928C.S | Power Cord and Plug |
| — | 25585A.S | Strain Relief, power cord |
| — | — | Vibration Isolator — obsolete, no service part number |
| Ref | Part Number | Description |
|---|---|---|
| 1 | — | Power Head Assembly — see the Power Head table above |
| 2 | — | Rail Assembly, 1-piece — not available separately |
| 6 | 30327A04 | Carriage Stop, plastic (supersedes 35372A) |
| 10 | 36179R | Carriage Assembly with magnet |
| 13 | 22766R04 | Rail Strap |
| 15A | 20417R.S | Open Limit Switch Assembly, grey lead |
| 15B | 20418R.S | Close Limit Switch Assembly, brown lead |
| — | 20113R | Limit Switch with screw — the switch on its own |
| 16 | 24940A30.S | Screw, #8-32 x 3/8" hex head |
| 17 | 21123F.S | Emergency Release Cord — 7, 8 and 10 ft doors |
| 17 | 21123B | Emergency Release Cord, 45" — superseded by 21123F.S |
| 18 | 21122A | Emergency Release Knob (supersedes 35227A) |
| 19 | — | Emergency Release Tag — not stocked |
| 20 | 35421A | Header Bracket |
| 21 | 19792A04 | Door Bracket |
| 23 | 26012D.S | Straight Door Arm |
| 26 | 26013D.S | Curved Door Arm |
| 39 | 30257T | Coupler Assembly |
| 44 | 24222A | Wire Clip |
| 45 | 30322A | Bumper, adhesive |
| A | 36297R | Screw Rail Washer Replacement Kit — AC and DC screw drive |
| — | 8706H04 | Screw, #6-32 x 1/2" |
| — | 8094H04 | Screw, #8-32 x 1" hex washer head |
The 3-piece rail uses the same carriage, limits, release, brackets, door arms and coupler as the 1-piece rail above. The parts below are what the 3-piece rail adds, and the quantities that change.
| Ref | Part Number | Description |
|---|---|---|
| 3 | — | Rail Assembly, 3-piece — not available separately |
| 3A | — | First Rail Section — not available separately |
| 3B | — | Middle Rail Section — not available separately |
| 3C | — | End Rail Section — not available separately |
| 7 | 21019B04 | Rail Clamp — 4 required, 3-piece rail only |
| 8 | 22438A04 | Shoulder Bolt, 5/16" — 8 required, 3-piece rail only |
| 9 | 24121C05 | Nut, 5/16" flange — 13 required on 3-piece, 5 on 1-piece |
| 11 | 19806A04.S | Collar — 2 required, 3-piece rail only |
| 12 | 19807A04.S | Retaining Clip — 2 required, 3-piece rail only |
Shown full size in the diagram above so you can match a fastener against the drawing before ordering.
| Ref | Part Number | Description |
|---|---|---|
| 4 | 28421A06 | Shoulder Bolt, 1/4" with flange |
| 5 | 24121B05 | Nut, 1/4" flange |
| 8 | 22438A04 | Shoulder Bolt, 5/16" with flange |
| 9 | 24121C05 | Nut, 5/16" flange |
| 11 | 19806A04.S | Collar |
| 12 | 19807A04.S | Retaining Clip |
| 16 | 24940A30.S | Screw, #8-32 x 3/8" hex head |
| 22 | 8091B04 | Lag Screw, 1/4" x 2" |
| 22 | 8091A04 | Lag Screw, 5/16" x 2" |
| 24 | 5987F04 | Clevis Pin |
| 25 | 606E04.S | Cotter Pin, 3/4" |
| 27 | 5973Q04 | Bolt, 3/8" x 7/8" hex head |
| 28 | 24121D05 | Nut, 3/8" flange |
| 42 | 28043A04.S | Screw, #8 x 3/8" pan head |
| 44 | 24222A | Wire Clip |
| 45 | 30322A | Rubber Bumper |
| 46 | 080105.0506 | Bolt, 5/16" x 3/4" hex head |
| 47 | 605879.0001 | Self-Drilling Screw, 1/4"-20 x 3/4" |
| — | 3359Q06 | Carriage Bolt, 1/4"-20 x 2" |
| Ref | Part Number | Description |
|---|---|---|
| 19 | — | Emergency Release Tag — not stocked |
| 29 | — | Bell Wire — not stocked; any 2-conductor 22 AWG bell wire works |
| 31 | 39165R | Wall Button — replaced by the Series II wall console below |
| 33 | 39165R | Wall Console, Series II GBWCSL2-BX |
| 35 | — | Entrapment Warning Label — not stocked |
| 36 | 37220R | Safe-T-Beam Sensor, green LED — supplied as a source and sensor pair |
| 37 | 37220R | Safe-T-Beam Source, red LED — supplied as a source and sensor pair |
| 38 | — | Safe-T-Beam Bracket — supplied with the 37220R sensor kit |
| 50 | G3T-BX | Intellicode 3-Button Remote Control, dual frequency |
| 50 | G1T-BX | Intellicode 1-Button Remote Control |
| — | 42368R | GK2-P Wireless Keypad |
| — | LMLED1 | LED Bulb, vibration-rated for garage door openers |
| — | 39142R | Aladdin Connect smart controller — adds phone control to this opener |
| — | 39279R | Aladdin Connect extra door sensor |
Screw drive rails need periodic greasing with a screw-drive-specific lubricant — never a spray or a general-purpose grease. Call us if you need help identifying a part before you order.